Product Specification
Material | Any |
Heat Transfer Type | Any |
Brand | Any |
Usage/Application | For Dairy Industry |
Max Output Flow Rate | Any |
Flow Type | ANy |
Medium Used | Any |
Primary Exchanger Material | Any |
Application | Condenser |
Plate Heat Exchanger Type | Brazed Plate |
Max Output Flow rate (m3/hr) | 0-10, 10-20, 30-40 |
Dimensions (LxWxH) | Depends on customer needs |
Rolled Diameter x Shell Thickness Tube Sheet THK | Depends on customer needs |
Fuel Gas Pass Flow | Depends on customer needs |
Flow Rate | Depends on customer needs |
Volume Flow Rate Range | Depends on customer needs |
Size | Depends on customer needs |
Tube to Tube Sheet Joint | Depends on customer needs |
Capacity | Depends on customer needs |
Inlet Temperature | Depends on customer needs |
Outlet Temperature | Depends on customer needs |
Pressure | Depends on customer needs |
Color | Depends on customer needs |
Tailor Made Solutions | Depends on customer needs |
Temperature | Depends on customer needs |
Minimum Order Quantity | 1 |
Product Description
With the help of skillful expert’s team, we are accomplished to offer a wide range of Plate Heat Exchanger, which is known for long life.